How many outlets each region has, and of which type
| Region | Digital | Radio | TV | Magazine | Cable | OOH | Total | |
|---|---|---|---|---|---|---|---|---|
| Arica y Parinacota | 24 | 16 | 2 | · | · | · | · | 42 |
| Tarapacá | 23 | 16 | 2 | · | 1 | · | 1 | 43 |
| Antofagasta | 23 | 14 | 3 | 3 | 1 | 2 | · | 46 |
| Atacama | 18 | 24 | 3 | 2 | 1 | · | 8 | 56 |
| Coquimbo | 29 | 32 | 5 | 2 | 1 | 2 | · | 71 |
| Valparaíso | 30 | 42 | 7 | 4 | 2 | 1 | 1 | 87 |
| Metropolitana | 60 | 47 | 6 | 5 | 5 | · | 19 | 142 |
| Libertador Bernardo O'Higgins | 30 | 24 | 5 | 1 | 1 | 1 | · | 62 |
| Maule | 20 | 31 | 4 | 7 | 3 | 1 | · | 66 |
| Ñuble | 6 | 15 | 7 | 1 | · | 1 | · | 30 |
| Biobío | 22 | 33 | 12 | 3 | 1 | · | · | 71 |
| la Araucanía | 11 | 20 | 3 | 4 | · | 2 | 1 | 41 |
| Los Ríos | 15 | 19 | 4 | · | 3 | 1 | · | 42 |
| Los Lagos | 17 | 32 | 6 | 1 | 5 | 1 | 1 | 63 |
| Magallanes y de la Antártica Chilena | 10 | 12 | 4 | 1 | 2 | · | · | 29 |
Digital press, located in its comuna
Of the 338 digital outlets in the registry, we located 87 in 48 comunas by visiting each site and detecting the comuna it covers (validated by its region). The rest operate at regional level or do not declare a single comuna. Each outlet links to its site; each comuna, to its page.
- ANTOFACITY
- ANTOFAPOP.CL
- DIARIOSOL.CL
- NORTE Y ENERGÍA
- PORTALANTOFAGASTA.CL
- TIMELINE ANTOFAGASTA
- WWW.RADIOCOYA.CL
Source: Regional Media Registry, Ministry General Secretariat of Government (July 2024 roster, published under Active Transparency; updated monthly). The registry records the region of operation, not the comuna; the comuna of digital outlets is inferred by visiting each site and may contain inaccuracies. Rows without a valid type or recognizable region are excluded. Local radios by comuna, with their frequencies, are in each comuna's page (source SUBTEL).